Conveyancing Pricing Guidelines
Purchase of Property
Our fees cover all of the work required to complete the purchase of your new home, including dealing with registration at the Land Registry and dealing with the payment of Stamp Duty Land Tax (Stamp Duty) if the property is in England, or Land Transaction Tax (Land Tax) if the property you wish to buy is in Wales. Our estimate of costs (based upon the information you have provided) is set out below.
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £945.00 | £189.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £20.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,270.00 | £250.00 |
Total VAT | £250.00 | |
Total cost (incl. VAT) | £1,520.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £945.00 | £189.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £40.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,290.00 | £250.00 |
Total VAT | £250.00 | |
Total cost (incl. VAT) | £1,540.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £945.00 | £189.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £100.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,350.00 | £250.00 |
Total VAT | £250.00 | |
Total cost (incl. VAT) | £1,600.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £975.00 | £195.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £150.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,430.00 | £256.00 |
Total VAT | £256.00 | |
Total cost (incl. VAT) | £1,686.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £995.00 | £199.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £150.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,450.00 | £260.00 |
Total VAT | £260.00 | |
Total cost (incl. VAT) | £1,710.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,045.00 | £209.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £150.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,500.00 | £270.00 |
Total VAT | £270.00 | |
Total cost (incl. VAT) | £1,770.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,095.00 | £219.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £150.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,550.00 | £280.00 |
Total VAT | £280.00 | |
Total cost (incl. VAT) | £1,830.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,145.00 | £229.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £150.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,600.00 | £290.00 |
Total VAT | £290.00 | |
Total cost (incl. VAT) | £1,890.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,195.00 | £239.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £150.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £1,650.00 | £300.00 |
Total VAT | £300.00 | |
Total cost (incl. VAT) | £1,950.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,495.00 | £299.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £295.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £2,095.00 | £360.00 |
Total VAT | £360.00 | |
Total cost (incl. VAT) | £2,455.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,595.00 | £319.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £295.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £2,195.00 | £380.00 |
Total VAT | £380.00 | |
Total cost (incl. VAT) | £2,575.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,795.00 | £359.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £295.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £2,395.00 | £420.00 |
Total VAT | £420.00 | |
Total cost (incl. VAT) | £2,815.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £1,995.00 | £399.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £295.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £2,595.00 | £460.00 |
Total VAT | £460.00 | |
Total cost (incl. VAT) | £3,055.00 |
Estimated Costs | Amount (£) | VAT (£) |
Legal Fees | £2,095.00 | £419.00 |
Bank Transfer Costs (electronic transfer of funds to seller’s solicitor) | £30.00 | £6.00 |
Property Search Pack | £196.00 | £39.20 |
Land Registry Registration Fees (assuming property is registered at Land Registry) | £295.00 | |
Land Registry Search Fees | £4.00 | £0.80 |
Bankruptcy Search Fees (per person, only applicable if you are getting a mortgage) | £3.00 | £0.60 |
Post Completion Stamp Duty Return and Land Reg Application fee | £10.00 | £2.00 |
Client ID check (per person) | £12.00 | £2.40 |
SDLT Return Filing Fee | £50.00 | £10.00 |
Total Fees | £2,695.00 | £480.00 |
Total VAT | £480.00 | |
Total cost (incl. VAT) | £3,175.00 |
As this purchase transaction value is over £1,000,000 we are unable to generate an accurate quote online. Please contact the office on 0191 257 0382 if you would like to proceed with a quote.
Disbursements are costs related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
If you are purchasing a leasehold property there are certain disbursements which will be set out in the individual lease relating to the Property. The disbursements which we anticipate will apply are set out separately below*.
This list is not exhaustive and other disbursements may apply depending on the term of the lease.
We will update you on the specific fees upon receipt and review of the lease from the seller’s solicitors.
• Notice of Transfer fee – This fee if chargeable is set out in the lease. Often the fee is between £50.00 – £150.00.
• Notice of Charge fee (if the property is to be mortgaged) – This fee is set out in the lease. Often the fee is between £50.00 – £150.00.
• Deed of Covenant fee – This fee is provided by the management company for the property and can be difficult to estimate. Often it is between £100.00 and £250.00.
• Certificate of Compliance fee – To be confirmed upon receipt of the lease, as can range between £100.00 – £250.00.
*These fees vary from property to property and can on occasion be significantly more than the ranges given above. We can give you an accurate figure once we have sight of your specific documents. You should also be aware that ground rent and service charge are likely to apply throughout your ownership of the property. We will confirm the ground rent and the anticipated service charge as soon as this we receive this information.
This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website or if the property is located in Wales by using the Welsh Revenue Authority’s website.
Please note that there will be additional fees in the following circumstances: | Amount | VAT@20% | Total |
Mortgage Admin Fee (if obtaining a mortgage) | £100.00 | £20.00 | £120.00 |
Help to Buy ISA | £50.00 | £10.00 | £60.00 |
Leasehold Properties | £150.00 | £30.00 | £180.00 |
The obtaining of Indemnity Insurance Policies | £50.00 | £10.00 | £60.00 |
Declaration of Trust | £175.00 | £35.00 | £210.00 |
If the Title to the Property is Unregistered | £200.00 | £40.00 | £240.00 |
Property is subject to Current Tenancy/Septic Tank/Private Water Supply | £150.00 | £30.00 | £180.00 |
Help to Buy Mortgage | £200.00 | £40.00 | £240.00 |
Gifted deposit from third party (per gift) | £75.00 | £15.00 | £90.00 |
Purchase in the Name of a Company | £150.00 | £30.00 | £180.00 |
Review second/subsequent mortgage offers | £75.00 | £15.00 | £90.00 |
Lender Portal Fee | £36.00 | £7.20 | £43.20 |
How long it will take from your offer being accepted until you can move in to your house will depend on a number of factors.
The average process takes between 8-10 weeks. It can be quicker or slower, depending on the complexities and the parties in the chain.
For example, if you are a first time buyer, purchasing a pre-owned property with a mortgage in principle, it could take 6 weeks. However, if you are buying a leasehold property that requires an extension of the lease, this can take significantly longer, between 2 and 4 months. In such a situation additional charges may apply.
The precise stages involved in the purchase of a residential property vary according to the circumstances. However, below we have suggested some key stages that you may wish to include:
• Take your instructions and give you initial advice
• Check finances are in place to fund purchase and contact lender’s solicitors if needed
• Receive and advise on contract documents
• Carry out searches
• Obtain further planning documentation if required
• Make any necessary enquiries of seller’s solicitor
• Give you advice on all documents and information received
• Go through conditions of mortgage offer with you
• Send final contract to you for signature
• Agree completion date (date from which you own the property)
• Arrange drawdown of mortgage advance
• Exchange contracts and notify you that this has happened
• Arrange for all monies needed to be received from lender and you
• Complete purchase
• Deal with payment of Stamp Duty/Land Tax
• Deal with application for registration at Land Registry
Our conveyancing team is made up of qualified Solicitors (with at least 10 years experience each) and Conveyancing Executives (with over 30 years experience).
Our Property Department has over 100 years of property legal experience between them.
The team is supervised by the Head of Department, Dwayne Hills, who has over 10 years’ experience working in residential conveyancing and who began working in the Legal profession in 2007.